Signal Word (Precautionary Language) for Tree Fruit Pesticides
The signal word provides the applicator with important information about the toxicity, irritation and sensitization hazards associated with use of that pesticide. Word category is determined by the results of six acute toxicity studies submitted by the pesticide registrant (ingestion, inhalation, dermal absorption, eye effect and skin irritation tests). Danger/Poison products are the most toxic, followed by products marked Danger, followed by products marked Warning, whereas Caution products are the least toxic (Source 40 CFR 156).
In general, "Danger/Poison" and "Danger" chemicals require a 48 hr REI (72 hours for organophosphates used in areas with less than 25 inches of annual precipitation)." Warning" chemicals, in general, require a 24 hr REI and "Caution" chemical usually require a 12 hr REI. Note: Product specific reentry requirements are set by the chemical's registrant. Read all labels carefully to determine the right reentry period for the product you are using.
Insecticide
Trade Name | Common Name | Signal Word |
---|
| SWD program | n/a |
Actara | thiamethoxam | Caution |
Admire Pro | imidacloprid | Caution |
Agri-Mek SC | abamectin | Warning |
Altacor EVO Insect Control | chlorantraniliprole | Caution |
Asana XL | esfenvalerate | Warning |
Assail 70WP | acetamiprid | Caution |
Avaunt Insecticide | indoxacarb | Caution |
Aza-Direct | azadirachtin | Caution |
Azera Insecticide | Azadirachtin, Pyrethrin | Warning |
Belay | clothianidin | Caution |
Beleaf 50SG Insecticide | flonicamid | Caution |
Bexar | tolfenpyrad | Warning |
Carzol 92SP | formetanate hydrochloride | Danger/Poison |
Celite 610 | diatomaceous earth | Caution |
Centaur WDG | buprofezin | Caution |
CheckMate OFM Dispense | OFM pheromone dispensers; E-8-DODECEN-1-YL ACETATE; Z-8-DODECEN-1-OL; Z-8-DODECEN-1-YL ACETATE | Caution |
CheckMate Puffer CM-O | CM pheromone dispensers; 8,10-DODECADIEN-1-OL, (E,E)- | Caution |
Cinnerate | cinnamon oil | Caution |
Closer SC | sulfoxaflor | Caution |
Confirm 2F | tebufenozide | Caution |
Cyd-X HP Insecticidal Virus | CM granulosis virus strain M (CpGV-M) | Caution |
Danitol 2.4EC | fenpropathrin | Warning |
Delegate WG | spinetoram | Caution |
Diazinon 50W | diazinon | Caution |
Diazinon AG500 | diazinon | Caution |
Dimilin 2L | diflubenzuron | Caution |
DiPel DF | Bacillus thuringiensis subsp. kurstaki | Caution |
Entrust | spinosad | Caution |
Entrust SC Naturalyte Insect Control | spinosad | Caution |
Esteem 35WP | pyriproxyfen | Caution |
Exirel | cyantraniliprole | Caution |
GF-120 NF Naturalyte | spinosad | Caution |
Imidan 70W | phosmet | Warning |
Intrepid 2F | methoxyfenozide | Caution |
Isomate-C Plus | CM pheromone dispensers | Warning |
Isomate-M Rosso | OFM pheromone dispensers | Caution |
Isomate-P | Peach Tree Borer pheromone | Warning |
Lannate LV 2.4L | methomyl | Danger/Poison |
Lannate SP | methomyl | Danger/Poison |
M-Pede | potassium salts of fatty acids | Warning |
Madex HP Insecticidal Virus | CM granulosis virus isolate V22 (CpGV-M) | Caution |
Madex XLV | CM granulovirus isolate GV-0017 | Caution |
Malathion 5EC | malathion | Warning |
Malathion ULV | malathion | Caution |
Movento 2L | spirotetramat | Caution |
Neemix 4.5%L | azadirachtin | Caution |
Omni Supreme Spray | petroleum oil- dormant | Caution |
Proclaim | emamectin benzoate | Caution |
PyGanic 1.4EC | pyrethrins | Caution |
PyGanic 5EC | pyrethrins | Caution |
Rex Lime Sulfur | lime sulfur/calcium polysulfide | Danger |
Rimon 0.83EC | novaluron | Warning |
Sevin SL Carbaryl Insecticide | carbaryl | Caution |
Sevin XLR Plus | carbaryl | Caution |
Success | spinosad | Caution |
Sulforix | lime sulfur/calcium polysulfide | Danger |
Surround CF | kaolin | Caution |
Surround WP | kaolin clay | Caution |
TriStar 8.5 SL | acetamiprid | Caution |
TriTek | petroleum oil, summer | Caution |
Ultor | spirotetramat | Caution |
Virosoft CP4 | CM granulovirus strain S (CpGV-S) | Caution |
Vydate 2L | oxamyl | Danger/Poison |
Warrior II | lambda-cyhalothrin | Warning |
Wrath Insecticide | geraniol 30%, peppermint oil 1%, cottonseed oil 0.1%, rosemary oil 0.01% | Caution |
Herbicide
Trade Name | Common Name | Signal Word |
---|
Aim EC | carfentrazone-ethyl | Caution |
Alion | indaziflam | Caution |
Amine 4 2,4-D Weed Killer | 2,4-D | Danger |
Bonedry | paraquat dichloride | Danger/Poison |
Casoron 4G | dichlobenil | Caution |
Casoron CS | dichlobenil | Caution |
Direx 4L | diuron | Caution |
Diuron 80WDG | diuron | Caution |
Fusilade DX | fluazifop | Caution |
Galigan 2E | oxyfluorfen | Warning |
Goal 2XL Herbicide | oxyfluorfen | Warning |
GoalTender | oxyfluorfen | Caution |
Gramoxone SL 3.0 | Paraquat dichloride | Danger/Poison |
Kerb SC Herbicide | pronamide | Caution |
Matrix SG | rimsulfuron | Caution |
Orchard Master | 2,4-D | Danger |
Oryzalin 4AS | oryzalin | Caution |
Pindar GT | penoxsulam+oxyfluorfen | Caution |
Poast | sethoxydim | Warning |
Princep 4L | simazine | Caution |
Princep Caliber 90 Herbicide | simazine | Caution |
Prowl H2O | pendimethalin | Caution |
Rely 280 Herbicide | glufosinate-ammonium | Warning |
Roundup PowerMAX | glyphosate | Caution |
Roundup PowerMAX- chemical mowing | glyphosate | Caution |
Saber | 2,4-D | Danger |
Sim-Trol 4L | simazine | Caution |
Sim-Trol 90DF | simazine | Caution |
Simazine 90DF | simazine | Caution |
Sinbar WDG Agricultural Herbicide | terbacil | Caution |
Solicam DF Herbicide | norflurazon | Caution |
Starane Ultra | fluroxypyr | Warning |
Stinger | clopyralid | Caution |
Venue | pyraflufen-ethyl | Caution |
Weed Rhap 2,4-D Amine | 2,4-D | Danger |
Weedar 64 | 2,4-D | Danger |
Fungicide
Trade Name | Common Name | Signal Word |
---|
| registered antibiotic | n/a |
Abound | azoxystrobin | Caution |
Acoidal Micronized Sulfur WDG | micronized sulfur 80% | Caution |
Actigard 50WG | acibenzolar-s-methyl | Caution |
Agri-mycin 17 | streptomycin sulfate | Caution |
Aprovia | benzovindiflupyr | Danger |
Aviv | Bacillus subtilis strain IAB/BS03 | Caution |
Badge X2 | Copper Oxychloride + Copper Hydroxide 28% Metallic Copper | Warning |
Bexar | tolfenpyrad | Warning |
BlightBan A506 | Pseudomonas fluorescens A506 | Caution |
Blossom Protect | Aureobasidium pullulans strains DSM 14940 & 14941 | Caution |
Botector | Aureobasidium pullulans strain DSM 14940/14941 | Caution |
Bravo Ultrex | chlorothalonil | Danger |
Cabrio | pyraclostrobin | Caution |
Captan 50WP | captan | Warning |
Cevya | Mefentrifluconazole | Caution |
Champ WG | fixed copper | Warning |
Champ WG | Copper Hydroxide (metallic copper 50%) | Danger |
Cueva | copper octanoate | Caution |
Dithane M45 80W | mancozeb | Caution |
Double Nickel LC | Bacillus amyloliquefaciens strain D747 | Caution |
FireLine 17WP | oxytetracycline | Caution |
Fireline 45 WP | oxytetracycline hydrocloride | Warning |
Flint Extra | trifloxystrobin | Caution |
Fontelis | penthiopyrad | Caution |
Gatten Fungicide | flutianil | Warning |
Gem 500 SC | trifloxystrobin | Caution |
Inspire | difenoconazole | Warning |
Inspire Super | cyprodinil+difenoconazole | Caution |
Instill | Copper Sulfate Pentahydrate (metallic copper 5.4%) | Warning |
Instill-O | copper sulfate pentahydrate | Danger/Poison |
Jet-Ag | hydrogen peroxide+peroxyacetic acid | Danger |
Kaligreen | potassium bicarbonate | Caution |
Kocide 2000-O | Copper Hydroxide (Metallic Copper Equivalent 35%) | Warning |
Kocide 3000 | copper hydroxide | Caution |
Luna Privilege | fluopyram | Caution |
Luna Sensation | fluopyram+trifloxystrobin | Caution |
Magister SC | fenazaquin | Warning |
Manzate Pro-Stick | mancozeb | Caution |
Mastercop | Copper sulfate pentahydrate | Danger/Poison |
Merivon | fluxapyroxad+pyraclostrobin | Warning |
Miravis | pydiflumetofen | Caution |
Mycoshield | calcium oxytetracycline | Warning |
NovaSource Lime Sulfur | lime sulfur/calcium polysulfide | Danger |
OSO 5%SC | polyoxin D zinc salt | Caution |
OxiDate 5.0 | hydrogen peroxide peroxyacetic acid | Danger/Poison |
Ph-D | polyoxin D zinc salt | Caution |
Polyram 80DF | metiram | Caution |
Previsto | copper hydroxide | Danger |
Pristine | pyraclostrobin+boscalid | Caution |
Problad Verde | BLAD | Caution |
Procure 480SC | triflumizole | Caution |
Quadris Top | azoxystrobin+difenoconazole | Caution |
Quash | metconazole | Caution |
Quintec | quinoxyfen | Caution |
Rally 40WSP | myclobutanil | Caution |
Regalia | Reynoutria sachalinensis | Caution |
Rex Lime Sulfur | lime sulfur/calcium polysulfide | Danger |
Rhyme | Flutriafol | Danger/Poison |
Rovral 4F | iprodione | Caution |
Serenade Max | Bacillus subtilis strain QST 713 | Caution |
Serenade Opti | Bacillus subtilis strain QST 713 | Caution |
Sonata | Bacillus pumilus strain QST 2808 | Caution |
Sovran | kresoxim-methyl | Caution |
Sulforix | lime sulfur/calcium polysulfide | Danger |
Surround WP | kaolin clay | Caution |
Syllit FL | dodine | Danger |
Tebustar 45WSP | tebuconazole | Caution |
Thyme Guard | thyme oil | Caution |
Tilt | propiconazole | Warning |
Topsin M WSB | thiophanate-methyl | Caution |
Torino | cyflufenamid | Caution |
Trionic 4SC | triflumazole | Caution |
TriTek | petroleum oil, summer | Caution |
Vangard 75WG | cyprodinil | Caution |
Vivando | metrafenone | Caution |
Ziram 76DF | ziram | Danger |
Ziram Granuflo 76WDG | ziram | Danger |
Growth Regulators and Spray Thinners
Trade Name | Common Name | Signal Word |
---|
Accede | ACC | Caution |
Arrange | Gibberellins A4A7 | Caution |
Crocker's Fish Oil | fish oil | Caution |
Novagib 5L | Gibberellins A4A7 | Caution |
ProGibb LV PLUS | GA | Danger/Poison |
Antibiotics
Trade Name | Common Name | Signal Word |
---|
Fireline 45 WP | oxytetracycline hydrocloride | Warning |
Instill-O | copper sulfate pentahydrate | Danger/Poison |
Kasumin 2L | kasugamycin | Caution |
Miticides
Trade Name | Common Name | Signal Word |
---|
Agri-Mek SC | abamectin | Warning |
Cinnerate | cinnamon oil | Caution |
Nexter 75WSB | pyridaben | Warning |
Sulforix | lime sulfur/calcium polysulfide | Danger |
Nutrient
Trade Name | Common Name | Signal Word |
---|
| zinc sulfate, dry, 36% Zn | Danger/Poison |
| zinc sulfate, liquid, 10-12% zinc | Danger/Poison |
| basic zinc sulfate, dry, 50-52% Zn | Danger/Poison |
| basic zinc sulfate, liquid, 20-25% Zn | Danger/Poison |
| zinc chelate or organic complex | Danger/Poison |
| sodium borate, dry, 16.5-20.5% B | Danger/Poison |
| boric acid, dry, 17% B | Danger/Poison |
| boric acid liquid, 10% B | Danger/Poison |
| ammonium thiosulfate, liquid, 12%N, 25%S | Danger/Poison |
| calcium chloride, dry, 34-36% Ca | Danger/Poison |
| calcium chloride, liquid, 12% Ca | Danger/Poison |
| calcium nitrate liquid, 6-11% Ca | Danger/Poison |
| copper chelate or organic complex | n/a |
| basic copper sulfate, liquid | n/a |
| iron chelate or organic complex | Danger/Poison |
| magnesium nitrate, dry, 13.5% Mg | Danger/Poison |
| magnesium nitrate 0.4LC | Danger/Poison |
| magnesium chelate or organic complex | n/a |
| urea | Danger/Poison |
| copper sulfate, dry, 25% Cu | Danger/Poison |
| copper sulfate or basic copper sulfate, liquid, 4-14% Cu | Danger/Poison |
| calcium nitrate fertilizer grade | Danger/Poison |
| magnesium sulfate | n/a |
| calcium 25% plus boron 0.1% | n/a |
| basic zinc sulfate, liquid 20-25% | Danger/Poison |
| calcium nitrate, dry 15.5% N | Danger/Poison |
| iron sulfate (5% Fe) | Danger/Poison |
Calcium Acetate | Calcium Acetate | Danger/Poison |
Bioregulator
Trade Name | Common Name | Signal Word |
---|
Accede | ACC | Caution |
Amid-Thin W | Naphthaleneacetamide | Caution |
Apogee PGR | prohexadione calcium | Caution |
Carbaryl 4L | carbaryl | Danger/Poison |
Exilis 9.5 SC | 6-BA | Caution |
Falgro 20SP | GA3 | Caution |
Falgro 2X LV | GA3 | Caution |
Falgro 4L | GA3 | Warning |
Fruitone L | NAA | Caution |
GibGro 20%Powder | GA | Caution |
GibGro 4LS | GA | Warning |
Harvista WP | 1-methylcyclopropene. | Caution |
K-Salt Fruit Fix 800 | NAA | Warning |
Kudos 27.5 WDG | prohexadione calcium | Caution |
MaxCel | 6-BA | Caution |
Motivate | ethephon | Danger |
N-Large | GA3 | Caution |
NovaSource Lime Sulfur - blossom thinner | lime sulfur/calcium polysulfide | Danger |
Perlan | Gibberellins A4A7 + BA | Caution |
PoMaxa | NAA | Caution |
ProGibb 4% | GA | Warning |
ProGibb 40%WSG | GA3 | Caution |
Promalin | Gibberellins A4A7 + BA | Caution |
ProTone SG | ABA | Caution |
ProVide 10SG | Gibberellins A4A7 | Caution |
Refine 24.2L | NAA | Caution |
Refine 3.5 WSG | NAA | Caution |
Refine 6.25L | NAA | Caution |
Regulaid | surfactant | Warning |
ReTain | AVG | Caution |
Rex Lime Sulfur- blossom thinner | lime sulfur/calcium polysulfide | Danger |
RiteWay | 6-BA | Caution |
Acaricide
Trade Name | Common Name | Signal Word |
---|
Acoidal Micronized Sulfur WDG | micronized sulfur 80% | Caution |
Acramite 50WS | bifenazate | Caution |
Apollo 4SC | clofentezine | Caution |
Carzol 92SP | formetanate hydrochloride | Danger/Poison |
Envidor 2SC | spirodiclofen | Caution |
FujiMite SC | fenpyroximate | Warning |
Kanemite 15 SC | acequinocyl | Caution |
Nealta | cyflumetofen | Caution |
Omite 30WS | propargite | Danger |
Omni Supreme Spray | petroleum oil- dormant | Caution |
Onager | hexythiazox | Caution |
Proclaim | emamectin benzoate | Caution |
Rex Lime Sulfur | lime sulfur/calcium polysulfide | Danger |
Savey 50DF | hexythiazox | Caution |
Vendex 50WP | fenbutatin oxide | Danger/Poison |
Vydate 2L | oxamyl | Danger/Poison |
Zeal Miticide1 72WSP | etoxazole | Caution |
Fruit protectant
Trade Name | Common Name | Signal Word |
---|
| calcium carbonate | Danger/Poison |
| Purshade | Danger/Poison |
| ScreenDuo | n/a |
| Surround WP-sunburn | Danger/Poison |
Diffusion | calcium carbonate | Danger/Poison |
Diffusion O | calcium carbonate | Danger/Poison |
Eclipse | calcium carbonate | Danger/Poison |
Mask | calcium carbonate | Danger/Poison |
Microcal | calcium carbonate | Danger/Poison |
Oasis O | calcium carbonate | Danger/Poison |
Parka | fruit protectant | Danger/Poison |
Purshade | calcium carbonate | Danger/Poison |
RainGard | fruit protectant | Danger/Poison |
Raynox | fruit protectant | Danger/Poison |
Raynox Organic Sunburn Protectant | fruit protectant | Danger/Poison |