Different MOA numbers define different modes of action. Sub-groups (letters) represent distinct structural classes believed to have the same mode of action, but risk of cross-resistance may be reduced. In rotation programs, materials with different MOA numerals should be chosen. If none are available, chemicals from different subgroups should be chosen as an alternative to using the same compound repeatedly.
Insecticide
Trade Name | Chemical Name | MOA |
---|
Actara | thiamethoxam | 4A |
Admire Pro | imidacloprid | 4A |
Agri-Mek SC | abamectin | 6 |
Altacor EVO Insect Control | chlorantraniliprole | 28 |
Asana XL | esfenvalerate | 3A |
Assail 70WP | acetamiprid | 4A |
Avaunt Insecticide | indoxacarb | 22 |
Aza-Direct | azadirachtin | un |
Azera Insecticide | Azadirachtin, Pyrethrin | 3A |
Belay | clothianidin | 4A |
Beleaf 50SG Insecticide | flonicamid | 29 |
Bexar | tolfenpyrad | 21A |
Carzol 92SP | formetanate hydrochloride | 1A |
Celite 610 | diatomaceous earth | particle film |
Centaur WDG | buprofezin | 16 |
Cinnerate | cinnamon oil | un |
Closer SC | sulfoxaflor | 4C |
Confirm 2F | tebufenozide | 18 |
Cyd-X HP Insecticidal Virus | CM granulosis virus strain M (CpGV-M) | 31 |
Danitol 2.4EC | fenpropathrin | 3 |
Delegate WG | spinetoram | 5 |
Diazinon 50W | diazinon | 1B |
Diazinon AG500 | diazinon | 1B |
Dimilin 2L | diflubenzuron | 15 |
DiPel DF | Bacillus thuringiensis subsp. kurstaki | 11B2 |
Entrust | spinosad | 5 |
Entrust SC Naturalyte Insect Control | spinosad | 5 |
Esteem 35WP | pyriproxyfen | 7C |
Exirel | cyantraniliprole | 28 |
GF-120 NF Naturalyte | spinosad | 5 |
Imidan 70W | phosmet | 1B |
Intrepid 2F | methoxyfenozide | 18A |
Lannate LV 2.4L | methomyl | 1A |
Lannate SP | methomyl | 1A |
Madex HP Insecticidal Virus | CM granulosis virus isolate V22 (CpGV-M) | 31 |
Madex XLV | CM granulovirus isolate GV-0017 | 31 |
Malathion 5EC | malathion | 1B |
Malathion ULV | malathion | 1B |
Movento 2L | spirotetramat | 23 |
Neemix 4.5%L | azadirachtin | un |
Proclaim | emamectin benzoate | 6 |
PyGanic 1.4EC | pyrethrins | 3A |
PyGanic 5EC | pyrethrins | 3A |
Rex Lime Sulfur | lime sulfur/calcium polysulfide | un |
Rimon 0.83EC | novaluron | 15 |
Sevin SL Carbaryl Insecticide | carbaryl | 1A |
Sevin XLR Plus | carbaryl | 1A |
Success | spinosad | 5 |
Sulforix | lime sulfur/calcium polysulfide | NM |
Surround CF | kaolin | particle film |
Surround WP | kaolin clay | particle film |
TriStar 8.5 SL | acetamiprid | 4A |
Ultor | spirotetramat | 23 |
Virosoft CP4 | CM granulovirus strain S (CpGV-S) | 31 |
Vydate 2L | oxamyl | 1A |
Warrior II | lambda-cyhalothrin | 3 |
Wrath Insecticide | geraniol 30%, peppermint oil 1%, cottonseed oil 0.1%, rosemary oil 0.01% | UNE |
Herbicide
Trade Name | Chemical Name | MOA |
---|
Aim EC | carfentrazone-ethyl | 14/E |
Alion | indaziflam | 29 |
Amine 4 2,4-D Weed Killer | 2,4-D | 4 |
Bonedry | paraquat dichloride | 22 |
Casoron 4G | dichlobenil | 20/L |
Casoron CS | dichlobenil | 20/L |
Direx 4L | diuron | 7 |
Diuron 80WDG | diuron | 7 |
Fusilade DX | fluazifop | 1 |
Galigan 2E | oxyfluorfen | 14 |
Goal 2XL Herbicide | oxyfluorfen | 14 |
GoalTender | oxyfluorfen | 14 |
Gramoxone SL 3.0 | Paraquat dichloride | 22 |
Kerb SC Herbicide | pronamide | 3 |
Matrix SG | rimsulfuron | 2 |
Orchard Master | 2,4-D | 4 |
Oryzalin 4AS | oryzalin | 3 |
Pindar GT | penoxsulam+oxyfluorfen | 2,14 |
Poast | sethoxydim | 1 |
Princep 4L | simazine | 5 |
Princep Caliber 90 Herbicide | simazine | 5 |
Prowl H2O | pendimethalin | 3 |
Rely 280 Herbicide | glufosinate-ammonium | 10 |
Roundup PowerMAX | glyphosate | 9 |
Roundup PowerMAX- chemical mowing | glyphosate | 9 |
Saber | 2,4-D | 4 |
Sim-Trol 4L | simazine | 5 |
Sim-Trol 90DF | simazine | 5 |
Simazine 90DF | simazine | 5 |
Sinbar WDG Agricultural Herbicide | terbacil | 5 |
Solicam DF Herbicide | norflurazon | 12 |
Starane Ultra | fluroxypyr | 4 |
Stinger | clopyralid | 4 |
Venue | pyraflufen-ethyl | 14 |
Weed Rhap 2,4-D Amine | 2,4-D | 4 |
Weedar 64 | 2,4-D | 4 |
Fungicide
Trade Name | Chemical Name | MOA |
---|
Abound | azoxystrobin | 11 |
Acoidal Micronized Sulfur WDG | micronized sulfur 80% | M2 |
Actigard 50WG | acibenzolar-s-methyl | P01 |
Agri-mycin 17 | streptomycin sulfate | 25 |
Aprovia | benzovindiflupyr | 7 |
Aviv | Bacillus subtilis strain IAB/BS03 | 44 |
Badge X2 | Copper Oxychloride + Copper Hydroxide 28% Metallic Copper | M1 |
Bexar | tolfenpyrad | 21A |
Blossom Protect | Aureobasidium pullulans strains DSM 14940 & 14941 | NC |
Botector | Aureobasidium pullulans strain DSM 14940/14941 | Biological |
Bravo Ultrex | chlorothalonil | M5 |
Cabrio | pyraclostrobin | 11 |
Captan 50WP | captan | M4 |
Cevya | Mefentrifluconazole | 3 |
Champ WG | fixed copper | M1 |
Champ WG | Copper Hydroxide (metallic copper 50%) | M1 |
Cueva | copper octanoate | M1 |
Dithane M45 80W | mancozeb | M3 |
Double Nickel LC | Bacillus amyloliquefaciens strain D747 | BM02 |
FireLine 17WP | oxytetracycline | 41 |
Fireline 45 WP | oxytetracycline hydrocloride | 41 |
Flint Extra | trifloxystrobin | 11 |
Fontelis | penthiopyrad | 7 |
Gatten Fungicide | flutianil | U13 |
Gem 500 SC | trifloxystrobin | 11 |
Inspire | difenoconazole | 3 |
Inspire Super | cyprodinil+difenoconazole | 9,3 |
Instill | Copper Sulfate Pentahydrate (metallic copper 5.4%) | M1 |
Instill-O | copper sulfate pentahydrate | M1 |
Kaligreen | potassium bicarbonate | NC |
Kocide 2000-O | Copper Hydroxide (Metallic Copper Equivalent 35%) | M1 |
Kocide 3000 | copper hydroxide | M1 |
Luna Privilege | fluopyram | 7 |
Luna Sensation | fluopyram+trifloxystrobin | 7, 11 |
Magister SC | fenazaquin | 39 |
Manzate Pro-Stick | mancozeb | M03 |
Mastercop | Copper sulfate pentahydrate | M1 |
Merivon | fluxapyroxad+pyraclostrobin | 7, 11 |
Miravis | pydiflumetofen | 7 |
Mycoshield | calcium oxytetracycline | 41 |
NovaSource Lime Sulfur | lime sulfur/calcium polysulfide | un |
OSO 5%SC | polyoxin D zinc salt | 19 |
Ph-D | polyoxin D zinc salt | 19 |
Polyram 80DF | metiram | M3 |
Previsto | copper hydroxide | M1 |
Pristine | pyraclostrobin+boscalid | 11,7 |
Problad Verde | BLAD | BM01 |
Procure 480SC | triflumizole | 3 |
Quadris Top | azoxystrobin+difenoconazole | 11, 3 |
Quash | metconazole | 3 |
Quintec | quinoxyfen | 13 |
Rally 40WSP | myclobutanil | 3 |
Regalia | Reynoutria sachalinensis | P5 |
Rex Lime Sulfur | lime sulfur/calcium polysulfide | un |
Rhyme | Flutriafol | 3 |
Rovral 4F | iprodione | 2 |
Serenade Max | Bacillus subtilis strain QST 713 | 44 |
Serenade Opti | Bacillus subtilis strain QST 713 | 44 |
Sovran | kresoxim-methyl | 11 |
Sulforix | lime sulfur/calcium polysulfide | NM |
Surround WP | kaolin clay | particle film |
Syllit FL | dodine | U12 |
Tebustar 45WSP | tebuconazole | 3 |
Tilt | propiconazole | 3 |
Topsin M WSB | thiophanate-methyl | 1 |
Torino | cyflufenamid | U6 |
Trionic 4SC | triflumazole | 3 |
Vangard 75WG | cyprodinil | 9 |
Vivando | metrafenone | U8 |
Ziram 76DF | ziram | M3 |
Ziram Granuflo 76WDG | ziram | M3 |
Growth Regulators and Spray Thinners
Trade Name | Chemical Name | MOA |
---|
Accede | ACC | Ethylene promotion |
Antibiotics
Trade Name | Chemical Name | MOA |
---|
Fireline 45 WP | oxytetracycline hydrocloride | 41 |
Instill-O | copper sulfate pentahydrate | M1 |
Kasumin 2L | kasugamycin | 24 |
Miticides
Trade Name | Chemical Name | MOA |
---|
Agri-Mek SC | abamectin | 6 |
Cinnerate | cinnamon oil | un |
Nexter 75WSB | pyridaben | 21A |
Sulforix | lime sulfur/calcium polysulfide | NM |
Bioregulator
Trade Name | Chemical Name | MOA |
---|
Accede | ACC | Ethylene promotion |
Acaricide
Trade Name | Chemical Name | MOA |
---|
Acoidal Micronized Sulfur WDG | micronized sulfur 80% | M2 |
Acramite 50WS | bifenazate | un |
Apollo 4SC | clofentezine | 10A |
Carzol 92SP | formetanate hydrochloride | 1A |
Envidor 2SC | spirodiclofen | 23 |
FujiMite SC | fenpyroximate | 21A |
Kanemite 15 SC | acequinocyl | 20B |
Nealta | cyflumetofen | 25 |
Omite 30WS | propargite | 12C |
Onager | hexythiazox | 10A |
Proclaim | emamectin benzoate | 6 |
Rex Lime Sulfur | lime sulfur/calcium polysulfide | un |
Savey 50DF | hexythiazox | 10A |
Vendex 50WP | fenbutatin oxide | 12B |
Vydate 2L | oxamyl | 1A |
Zeal Miticide1 72WSP | etoxazole | 10B |