Do not enter or allow worker entry into pesticide-treated orchard/areas during the restricted entry interval (REI) without required personal protective equipment (PPE). Consult the label for exceptions and proper PPE for early entry.
| Trade Name | Chemical Name | REI (days or hours) |
|---|
| SWD program | |
| Actara | thiamethoxam | 12 h |
| Admire Pro | imidacloprid | 12 h |
| Agri-Mek SC | abamectin | 12 h |
| Altacor eVo Insect Control | chlorantraniliprole | 4 h |
| Asana XL | esfenvalerate | 12 h |
| Assail 70WP | acetamiprid | 12 h |
| Avaunt Insecticide | indoxacarb | 12 h |
| Aza-Direct Botanical Insecticide | azadirachtin | 4 h |
| Azera Insecticide | Azadirachtin, Pyrethrin | 12 h |
| Belay | clothianidin | 12 h |
| Beleaf 50 SG Insecticide | flonicamid | 12 h |
| Bexar | tolfenpyrad | 12 h |
| Carzol 92SP | formetanate hydrochloride | 5 d |
| Celite 610 | diatomaceous earth | none listed |
| Centaur WDG | buprofezin | 12 h |
| CheckMate OFM Dispense | OFM pheromone dispensers; E-8-DODECEN-1-YL ACETATE; Z-8-DODECEN-1-OL; Z-8-DODECEN-1-YL ACETATE | none listed |
| CheckMate Puffer CM-O | CM pheromone dispensers; 8,10-DODECADIEN-1-OL, (E,E)- | none listed |
| Cinnerate | cinnamon oil | none listed |
| Closer SC | sulfoxaflor | 12 h |
| Confirm 2F | tebufenozide | 4 h |
| Cyd-X HP Insecticidal Virus | CM granulosis virus strain M (CpGV-M) | 4 h |
| Danitol 2.4EC | fenpropathrin | 24 h |
| Delegate WG | spinetoram | 4 h |
| Diazinon 50W | diazinon | 4 d |
| Diazinon AG500 | diazinon | 4 d |
| Dimilin 2L | diflubenzuron | 12 h |
| DiPel DF | Bacillus thuringiensis subsp. kurstaki | 4 h |
| Entrust | spinosad | 4 h |
| Entrust SC | spinosad | 4 h |
| Esteem 35WP | pyriproxyfen | 12 h |
| Exirel Insect Control | cyantraniliprole | 12 h |
| GF-120 NF Naturalyte | spinosad | 4 h |
| Imidan 70W | phosmet | 7 d |
| Intrepid 2F | methoxyfenozide | 4 h |
| Isomate-C Plus | CM pheromone dispensers | none listed |
| Isomate-M Rosso | OFM pheromone dispensers | none listed |
| Isomate-P | Peach Tree Borer pheromone | none listed |
| Lannate LV 2.4L | methomyl | 4 d peach/ 3 d apple |
| Lannate SP | methomyl | 4 d peach/ 3 d apple |
| M-Pede | potassium salts of fatty acids | 12 h |
| Madex HP Insecticidal Virus | CM granulosis virus isolate V22 (CpGV-M) | 4h |
| Madex XLV | CM granulovirus isolate GV-0017 | 4h |
| Malathion 5EC | malathion | 12 h apricot/cherry/pear 24 h peach/nectarine |
| Malathion ULV | malathion | 12 h |
| Movento 2L | spirotetramat | 24 h |
| Neemix 4.5%L | azadirachtin | 4 h |
| Omni Supreme Spray | petroleum oil- dormant | 12 h |
| Proclaim | emamectin benzoate | 12 h | 48 h for some activities-see label |
| PyGanic 1.4EC | pyrethrins | 12 h |
| PyGanic 5EC | pyrethrins | 12 h |
| Rex Lime Sulfur | lime sulfur/calcium polysulfide | 48 h |
| Rimon 0.83EC | novaluron | 12 h |
| Sevin SL Carbaryl Insecticide | carbaryl | 12 h |
| Sevin XLR Plus | carbaryl | 12 h |
| Success | spinosad | 4 h |
| Sulforix | lime sulfur/calcium polysulfide | 48 h |
| Surround CF Agricultural Crop Protectant | kaolin | 4 h |
| Surround WP | kaolin clay | 4 h |
| TriStar 8.5 SL | acetamiprid | 12 h |
| TriTek | petroleum oil, summer | 4 h |
| Ultor | spirotetramat | 24 h |
| Virosoft CP4 | CM granulovirus strain S (CpGV-S) | 4h |
| Vydate 2L | oxamyl | 48 h |
| Warrior II | lambda-cyhalothrin | 24 h |
| Wrath Insecticide | geraniol 30%, peppermint oil 1%, cottonseed oil 0.1%, rosemary oil 0.01% | not stated |
| Trade Name | Chemical Name | REI (days or hours) |
|---|
| registered antibiotic | |
| Abound | azoxystrobin | 4 h |
| Acoidal Micronized Wettable Sulfur WDG | micronized sulfur 80% | 24 h |
| Actigard 50WG | acibenzolar-s-methyl | 12 h |
| Agri-mycin 17 | streptomycin sulfate | 12 h |
| Aprovia | benzovindiflupyr | 12 h |
| Aviv | Bacillus subtilis strain IAB/BS03 | 4 h |
| Axios 20 SC | Ipflufenoquin | 4 hrs |
| Badge X2 | Copper Oxychloride + Copper Hydroxide 28% Metallic Copper | 48 h |
| Bexar | tolfenpyrad | 12 h |
| BlightBan A506 | Pseudomonas fluorescens A506 | 4 h |
| Blossom Protect | Aureobasidium pullulans strains DSM 14940 & 14941 | 4 h |
| Botector | Aureobasidium pullulans strain DSM 14940/14941 | 4 h |
| Bravo Ultrex | chlorothalonil | 12 h |
| Cabrio | pyraclostrobin | 12 h |
| Captan 50WP | captan | 24 h |
| Cevya | Mefentrifluconazole | 12 hours |
| Champ WG | fixed copper | 24 h |
| Champ WG | Copper Hydroxide (metallic copper 50%) | 48 h |
| Cueva | copper octanoate | 4 h |
| Dithane M45 80W | mancozeb | 24 h |
| Double Nickel LC Biofungicide | Bacillus amyloliquefaciens strain D747 | 4 h |
| FireLine 17WP | oxytetracycline | 12 h |
| Fireline 45 WP | oxytetracycline hydrocloride | 12 h |
| Flint Extra | trifloxystrobin | 12 h |
| Fontelis | penthiopyrad | 12 h |
| Gatten Fungicide | flutianil | 12 h |
| Gem 500 SC | trifloxystrobin | 12 h |
| Inspire | difenoconazole | 12 h |
| Inspire Super | cyprodinil+difenoconazole | 12 h |
| Instill | Copper Sulfate Pentahydrate (metallic copper 5.4%) | 48 h |
| Instill-O | copper sulfate pentahydrate | 48 h |
| Jet-Ag | hydrogen peroxide+peroxyacetic acid | 4 h |
| Kaligreen | potassium bicarbonate | 4 h |
| Kocide 2000-O | Copper Hydroxide (Metallic Copper Equivalent 35%) | 48 h |
| Kocide 3000 | copper hydroxide | 48 h |
| Luna Privilege | fluopyram | 12 h |
| Luna Sensation | fluopyram+trifloxystrobin | 12 h |
| Magister SC | fenazaquin | 12 h |
| Manzate Pro-Stick | mancozeb | 24 h |
| Mastercop | Copper sulfate pentahydrate | 48 h |
| Merivon | fluxapyroxad+pyraclostrobin | 12 h |
| Miravis | pydiflumetofen | 12 h |
| Mycoshield | calcium oxytetracycline | 12 h |
| NovaSource Lime Sulfur | lime sulfur/calcium polysulfide | 48 h |
| OSO 5%SC | polyoxin D zinc salt | 4 h |
| OxiDate 5.0 | hydrogen peroxide peroxyacetic acid | See label |
| Ph-D Fungicide | polyoxin D zinc salt | 4 h |
| Polyram 80DF | metiram | 24 h |
| Previsto | copper hydroxide | 48 h |
| Pristine Fungicide | pyraclostrobin+boscalid | 12 h |
| Problad Verde | BLAD | 4 h |
| Procure 480SC | triflumizole | 12 h |
| Quadris Top | azoxystrobin+difenoconazole | 12 h |
| Quash | metconazole | 12 h |
| Quintec | quinoxyfen | 12 h |
| Rally 40WSP | myclobutanil | 24 h |
| Regalia | Reynoutria sachalinensis | 4 h |
| Rex Lime Sulfur | lime sulfur/calcium polysulfide | 48 h |
| Rhyme Fungicide | Flutriafol | 12 |
| Rovral 4F | iprodione | 24 h |
| Serenade Max | Bacillus subtilis strain QST 713 | 4 h |
| Serenade Opti | Bacillus subtilis strain QST 713 | 4 h |
| Sonata | Bacillus pumilus strain QST 2808 | 4 h |
| Sovran | kresoxim-methyl | 12 h |
| Sulforix | lime sulfur/calcium polysulfide | 48 h |
| Surround WP | kaolin clay | 4 h |
| Syllit FL | dodine | 48 h |
| Tebustar 45WSP | tebuconazole | 5 d |
| Thyme Guard | thyme oil | 4 h |
| Tilt | propiconazole | 12 h |
| Topsin M WSB | thiophanate-methyl | 2 d |
| Torino Fungicide | cyflufenamid | 4 h |
| Trionic 4SC | triflumazole | 12 h |
| TriTek | petroleum oil, summer | 4 h |
| Vangard 75WG | cyprodinil | 12 h |
| Vivando | metrafenone | 12 h |
| Ziram 76DF Fungicide | ziram | 48 h |
| Ziram Granuflo 76WDG | ziram | 48 h |
| Trade Name | Chemical Name | REI (days or hours) |
|---|
| zinc sulfate, dry, 36% Zn | |
| zinc sulfate, liquid, 10-12% zinc | |
| basic zinc sulfate, dry, 50-52% Zn | |
| basic zinc sulfate, liquid, 20-25% Zn | |
| zinc chelate or organic complex | |
| sodium borate, dry, 16.5-20.5% B | |
| boric acid, dry, 17% B | |
| boric acid liquid, 10% B | |
| ammonium thiosulfate, liquid, 12%N, 25%S | |
| calcium chloride, dry, 34-36% Ca | |
| calcium chloride, liquid, 12% Ca | |
| calcium nitrate liquid, 6-11% Ca | |
| copper chelate or organic complex | |
| basic copper sulfate, liquid | |
| iron chelate or organic complex | |
| magnesium nitrate, dry, 13.5% Mg | |
| magnesium nitrate 0.4LC | |
| magnesium chelate or organic complex | |
| urea | |
| copper sulfate, dry, 25% Cu | |
| copper sulfate or basic copper sulfate, liquid, 4-14% Cu | |
| calcium nitrate fertilizer grade | |
| magnesium sulfate | |
| calcium 25% plus boron 0.1% | |
| basic zinc sulfate, liquid 20-25% | |
| calcium nitrate, dry 15.5% N | |
| iron sulfate (5% Fe) | |
| Calcium Acetate | Calcium Acetate | |